For 2024 Summer Camp info, click here.
We are registered with KidSport & Jumpstart to help make artistic swimming more affordable for our families.
Recreational Programs (Sessions & Half Year) | Fee |
Annual Recreational Swimmer AAS Membership Registration Fee (Non-refundable) | |
Annual Nova Administrative Advanced AquaGO! Fee (for Advanced AquaGO! only. Non-refundable) | $35 |
Little AquaGO! (Levels 1 & 2 - 10 weeks, 1x/week) | $205 |
AquaGO! (Levels 3/4/5/6 - 10 weeks, 1x/week) | $285 |
Advanced AquaGO! (January - May, 2x/week) | $700 |
Full Season Programs (September - May) | Fee |
Annual Competitive Swimmer AAS Membership Registration Fee (Non-refundable) - L2AS & Competitive | |
Annual Recreational Swimmer AAS Membership Registration Fee (Non-refundable) - Teen Rec | |
Annual Nova Administrative Full Season Fee (Included in initial program fee. Non-refundable) | $75 |
Volunteer, Fundraising & Casino UNDATED Cheques (Returned when hours are completed) | $500 each |
Teen Rec (2x/week) | $620 initial fee (Sept, Oct + Admin fee); $275/month Nov-May |
Learn - to - ArtSwim (L2AS. 2x/week) | $620 initial fee (Sept, Oct + Admin fee); $275/month Nov-May |
11 - 12 (3x/week) | $645 initial fee (Sept, Oct + Admin fee); $290/month Nov-May |
Youth (13 - 15. 3x/week) | $805 initial fee (Sept, Oct + Admin fee); $360/month Nov-May |
Junior (16 - 20. 3x/week + optional practices on Wednesday) | $805 initial fee (Sept, Oct + Admin fee); $360/month Nov-May |
Optional Training | |
Extra Routine (Solo or Duet) | TBC |
Extra Figures | TBC |
Travel Expenses | |
Fees for out of town competitions (1-3 per season depending on the year) | Fees are determined once travel arrangements are booked. |
Recreational Programs |
|
|
Little AquaGO! Level 1 & 2 | 1x/week | Pool |
Monday (no Winter session)* | 5:00 - 6:00pm | Eastglen |
Tuesday | 6:15 - 7:15pm | Terwillegar |
Saturday | 12:00 - 1:00pm | U of A West Pool |
AquaGO! Level 3 & 4 | 1x/week | Pool |
Monday (no Winter session)* | 6:00 - 7:15pm | Eastglen |
Tuesday | 6:15 - 7:30pm | Terwillegar |
Thursday | 6:15 - 7:30pm | Kinsmen |
Friday | 6:45 - 8:00pm | Terwillegar |
Saturday | 11:30 - 12:45pm | U of A West Pool |
AquaGO! Level 5 & 6 | 1x/week | Pool |
Monday (no Winter session)* | 6:00 - 7:15pm | Eastglen |
Tuesday (no Winter session) | 7:00 - 8:15pm | Terwillegar |
Friday | 6:45 - 8:00pm | Terwillegar |
Advanced AquaGO! | 2x/week (Jan - May) | Pool |
Tuesdays | 6:45 - 8:15pm | Terwillegar |
Thursdays | 6:15 - 7:45pm | Kinsmen |
Teen Rec | 2x/week (Sept - May) | Pool |
Monday | 5:45 - 8:15pm | Kinsmen |
Wednesday | 5:45 - 8:15pm | Kinsmen |
Competitive Programs |
|
|
Learn - to - ArtSwim (North Program) | 2x/week | Pool |
Monday * | 5:00 - 7:30pm | Eastglen |
Wednesday | 5:45 - 8:15pm | Kinsmen |
Learn - to - ArtSwim (South Program) | 2x/week | Pool |
Tuesday | 5:45 - 8:15pm | Terwillegar |
Friday | 5:45 - 8:15pm | Terwillegar |
11 - 12 | 3x/week | Pool |
Monday | 5:45 - 8:15pm | Kinsmen |
Thursday | 5:45 - 8:15pm | Kinsmen |
Saturday | 10:00 - 12:00pm | U of A West Pool |
Youth (13 - 15) | 3x/week | Pool |
Monday | 5:45 - 9:00pm | Kinsmen |
Thursday | 5:45 - 9:00pm | Kinsmen |
Saturday | 11:00 - 2:30pm | U of A West Pool |
Junior (16 - 20) | 3x/week (+ optional 4th day) | Pool |
Monday | 5:45 - 9:00pm | Kinsmen |
Thursday | 5:45 - 9:00pm | Kinsmen |
Saturday | 8:00 - 11:30pm | U of A West Pool |
Wednesday | 6:30 - 9:00pm (ERs & elements - optional) | Kinsmen |
Optional Extra Training |
|
|
Extra Routines - 11-12, Youth & Junior | 1 hour/week | |
Extra Figures - 11-12 & Youth | 1.5 hours/week |
*Eastglen is closed January - February for maintenance. L2AS - North will be at Kinsmen 5:45-8:15pm on Monday's during the Eastglen closure.
U of A West Pool - 114 Street - 87 Avenue (MAP)
Kinsmen Sports Centre - 9100 Walterdale Hill
Terwillegar Rec Centre - 2051 Leger Road
Eastglen Pool - 11410 - 68 Street
Wîhkwêntôwin (formerly Oliver) Outdoor Pool - 10315 - 119 Street
Wardrobe order forms are emailed out at the start of the season by our wardrobe coordinator.
Parents are strongly encouraged to become involved with Nova Artistic Swimming to maintain a supportive organization for all swimmers. Nova Artistic Swimming is successful thanks to the effort and hours generously committed by our parent & family volunteers. There are a variety of jobs that require different levels of commitment, but everyone is expected to donate time. Parents can volunteer to serve on the Executive, filling such positions as Treasurer, Wardrobe Coordinator, or Meet Manager. Opportunities for volunteering also arise at events during the year, from working a casino to timing swimmers at the Swim-a-thon, working at local meets hosted by Nova or chaperoning out-of-town meets.
The Volunteer Participation Points Chart in the Member's Area of this website provides a list of ways you can get volunteer points and contribute to your swimmer's experience. Every Learn-to-ArtSwim, Competitive and Teen Rec family is asked to complete volunteer points and provide an undated $500 volunteer cheque at the beginning of the season which will be shredded at the end of the season once the points have been completed. Examples of ways to get points include attending parent meetings, counting laps at the swim-a-thon, helpings committees (buy prizes for events, book a bus for travel, etc.). Current committees are: Fundraising, Board Members, Special Events, Travel and Administrative.
If you're interested in being a part of these dynamic groups please contact president@novasynchro.org.